Mục lục
ULD weighing conveyor specifications:
| MODEL | ITCW-ULD |
| Maximum weighing capacity (kg) | 10,000kg |
| Step (kg) | 1 kg |
| Weighing accuracy (g) | ± 5 kg |
| IP rating | IP67 |
| Conveyor speed (m / phút) | 10 |
| Product size (L*W mm) | ULD 308 cm |
| Height (mm) | 508 ( chiều cao xe Doli) |
| Options | Network interface, Ethernet, data output, signal feedback |
| Voltage | 1P- 220V/3P- 380V AC ± 10% 50 Hz |
ULD conveyor weighing application:
- Used to check the weight of ULD in the air transport industry
- Maximum load can be up to 7000 kg
- Weighing error +/- 5kg
- Automatic weighing will help control the weight of ULD before loading onto the plane to ensure no overloaded goods to protect flight safety.